Daufin Giggles & Twirls Dress
Designed for little hearts full of joy, the Giggles & Twirls Dress is a perfect blend of playful charm and everyday comfort. Made from our signature bamboo-cotton blend, it’s feather-soft on delicate skin and light enough to move with every skip, spin, and smile.
With its gentle flare and cloud-soft touch, this dress invites twirling at home, at playdates, or at parties. Thoughtfully crafted for active toddlers and curious explorers, it’s where cuteness meets comfort.
✨ Features:
– Silky-soft bamboo-cotton fabric
– Breathable, hypoallergenic, and itch-free
– Gentle A-line for maximum twirl
– Stretchy neck for easy dressing
– Adorable. Durable. Made to move.
Fabric: Micro Bamboo and cotton
Sizes: 12 months to 5 years
Care: Cold wash. Tumble dry low. Made to last, made to play.
🌸 For the giggles that echo and the twirls that never end.
Dress
|
Size |
Age |
Height(cm | inch) |
Weight (kg | lb) |
Chest (cm | inc) |
Dress length (cm | inch) |
Sleeve Length (cm | inch) |
|
12-18 |
12-18 months |
74-79 cm | 29.1 – 31.1 in |
10-12 kg | 22 – 26.5 lb |
47 cm | 18.5 in |
41 cm | 16.14 in |
7 cm | 2.76 in |
|
18 -24 |
18-24 months |
79-84 cm | 31.1 – 33.1 in |
12-14 kg | 26.5 – 30.9 lb |
48 cm | 18.9 in |
44 cm | 17.32 in |
7 cm | 2.76 in |
|
2T |
2 years |
84-91 cm | 33.1 – 35.8 in |
14-15 kg | 30.9 – 33.1 lb |
50 cm | 19.69 in |
46 cm | 18.11 in |
8 cm | 3.15 in |
|
3T |
3 years |
91-99 cm | 35.8 – 39.0 in |
15-16 kg | 33.1 – 35.3 lb |
53 cm | 20.9 in |
50 cm | 19.69 in |
8 cm | 3.15 in |
|
4T |
4 years |
99-107 cm | 39.0 – 42.1 in |
16-19 kg | 35.3 – 41.9 lb |
61 cm | 24.02 in |
54 cm | 21.26 in |
9 cm | 3.54 in |
|
5T |
5 years |
107-114 cm | 42.1 – 44.9 in |
19-21 kg | 41.9 – 46.3 lb |
62 cm | 24.41 in |
60 cm | 23.62 in |
9 cm | 3.54 in |
Bottom Shorts
|
Size |
Age |
Height(cm | inch) |
Weight (kg | lb) |
Waist (cm | inc) |
Bottom length (cm | inch) |
|
12-18 |
12-18 months |
74-79 cm | 29.1 – 31.1 in |
10-12 kg | 22 – 26.5 lb |
42 cm | 16.54 in |
18 cm | 7.09 in |
|
18 -24 |
18-24 months |
79-84 cm | 31.1 – 33.1 in |
12-14 kg | 26.5 – 30.9 lb |
43 cm | 16.93 in |
21 cm | 8.27 in |
|
2T |
2 years |
84-91 cm | 33.1 – 35.8 in |
14-15 kg | 30.9 – 33.1 lb |
44 cm | 17.32 in |
22 cm | 8.66 in |
|
3T |
3 years |
91-99 cm | 35.8 – 39.0 in |
15-16 kg | 33.1 – 35.3 lb |
45 cm | 17.72 in |
26 cm | 10.24 in |
|
4T |
4 years |
99-107 cm | 39.0 – 42.1 in |
16-19 kg | 35.3 – 41.9 lb |
46 cm | 18.11 in |
27 cm | 10.63 in |
|
5T |
5 years |
107-114 cm | 42.1 – 44.9 in |
19-21 kg | 41.9 – 46.3 lb |
48 cm | 18.90 in |
28 cm | 11.02 in |





